2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5

2019 Subaru Forester 2.5i-L S5

$22,740

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 36840
142,601 km
Automatic
SUV
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5
2019 Subaru Forester 2.5i-L S5

Key information

2019 Subaru Forester 2.5i-L S5
Kilometres
142,601kms
Compliance year
2019
Build year
2019
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
36840
VIN
JF2SK9KL5KG022085

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWhite
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2500 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Weight2223 kg
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Beer Omoda Jaecoo. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 10895

Share this car
enquire Now
Disclaimer

Please confirm price, specifications and features with Beer Omoda Jaecoo. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Beer Auto Group map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Beer Omoda JaecooJAECOO Dealer in Seymour VIC. Dealer License: DL 10895. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio